Dell Inspiron N4110
Part Number | I14RI5245S675BQ |
Battery Information | |
---|---|
Battery Chemistry | Lithium Ion (Li-Ion) |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
VGA | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
eSATA | Yes |
Display & Graphics | |
Screen Size | 14.00 " |
Display Screen Type | Active Matrix TFT Color LCD |
Aspect Ratio | 16:9 |
Screen Mode | HD |
Screen Resolution | 1366 x 768 |
Backlight Technology | LED |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD 3000 |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Storage | |
Storage Size | 750 GB |
Hard Drive Interface | Serial ATA |
Hard Drive RPM | 5400 |
Optical Drive Type | DVD-Writer |
General Information | |
Manufacturer | Dell, Inc |
UPC Code | PB3047 |
Manufacturer Part Number | I14RI5245S675BQ |
Brand Name | Dell |
Product Name | Inspiron 14R N4110 Notebook |
Marketing Information | New Inspiron 14R: Change is easy Stay connected, stay in touch, stay entertained---virtually anywhere, anytime. With stylish designs and color options to fit every personality, a 14-inch display and 2nd generation Intel® Core™ processors for fast performance, the Inspiron 14R is the full-featured, highly portable laptop you've been waiting for. |
Product Model | N4110 |
Product Type | Notebook |
Manufacturer Website Address | http://www.dell.com |
Product Line | Inspiron |
Product Series | 14R |
Memory | |
Memory Card Supported | Secure Digital (SD) Card, Secure Digital High Capacity (SDHC), Secure Digital Extended Capacity (SDXC), MultiMediaCard (MMC), MMCplus, Memory Stick, Memory Stick PRO, xD-Picture Card |
Standard Memory | 6 GB |
Maximum Memory | 6 GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1333/PC3-10600 |
Memory Card Reader | Yes |
Miscellaneous | |
Package Contents |
|
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Centrino Wireless-N 1030 |
Wireless LAN Standard | IEEE 802.11b/g/n |
Cellular Data Connectivity Technology | 4G |
Wimax | Yes |
Ethernet Technology | Fast Ethernet |
Physical Characteristics | |
Height | 1.3" |
Width | 13.5" |
Depth | 9.7" |
Weight (Approximate) | 78.24 oz |
Color | Black |
Built-in Devices | |
Microphone | Yes |
Speakers | Yes |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Model | i5-2450M |
Processor Speed | 2.50 GHz |
Processor Core | Dual-core (2 Core) |
Cache | 3 MB |
Chipset Manufacturer | Intel |
Chipset Model | HM67 Express |
Software | |
Operating System | Windows 7 Home Premium |
Manuals & documentation for your Inspiron 14R (N4110, Early 2011)
Dell Inspiron 14R (N4110, Core i5-2430M)
Product Specification
Processor and Chipset |
|
Operating System | Windows 7 Home Premium (64-bit) |
System Memory | 6GB (1 X 2GB + 1 X 4GB) 2 DIMM DDR3 1333Mhz |
Video & Display |
|
Storage | 640GB SATA Hard Drive (5400rpm) |
Optical Drive | DVD+/-RW Optical Drive |
Connectivity | Wireless 802.11b/g/n, Bluetooth v3.0+HS |
Audio |
|
I/O Ports |
|
Miscellaneous | 1.0 megapixels Integrated 1280x720 native HD Webcam |
Battery Type | 6-cell 48WHr Li-Ion Battery |
Dimensions | 343 x 30.4~32.8 x 245.8mm (W x H x D) |
Weight | Starting 2.22kg |
Dell Inspiron 14R (N4110) (Core i3-2310M, 2.1GHz)
Product Specification
Processor and Chipset |
|
Operating System | Windows 7 Home Premium |
System Memory | 2GB 1 DIMM DDR3 1333MHz |
Video & Display |
|
Storage | 500GB SATA (7200rpm) |
Optical Drive | DVD+/-RW Optical Drive |
Connectivity |
|
Audio | SRS Premium Sound (2 x 2W) |
I/O Ports |
|
Miscellaneous | Camera: 1.0 megapixel / Integrated 1280 x 720 HD Webcam |
Battery Type | 6-cell 48WHr Li-ion battery |
Dimensions | 343 x 30.4~32.8 x 245.8mm (W x H x D) |
Weight | Approx. 2.2kg |
.
Comparison
Part Number | I14RI5245S675BQ | I14RN4110-1685DBK | I14RN-1818DBK | I14RN-909DBK |
---|
Battery Information
Battery Chemistry | Lithium Ion (Li-Ion) | Lithium Ion (Li-Ion) | Lithium Ion (Li-Ion) | Lithium Ion (Li-Ion) |
---|---|---|---|---|
Maximum Battery Run Time | 5.25 Hour |
Interfaces/Ports
HDMI | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Total Number of USB Ports | 4 | 4 | 4 | 4 |
Number of USB 2.0 Ports | 2 | 2 | 2 | 2 |
Number of USB 3.0 Ports | 2 | 2 | 2 | 2 |
VGA | Yes | Yes | Yes | Yes |
Audio Line In | Yes | Yes | Yes | Yes |
Audio Line Out | Yes | Yes | Yes | Yes |
eSATA | Yes | |||
eSATA/USB Combo | Yes | Yes | Yes |
Display & Graphics
Screen Size | 14.00 " | 14.00 " | 14.00 " | 14.00 " |
---|---|---|---|---|
Display Screen Type | Active Matrix TFT Color LCD | Active Matrix TFT Color LCD | Active Matrix TFT Color LCD | Active Matrix TFT Color LCD |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Mode | HD | WXGA | WXGA | WXGA |
Screen Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1366 x 768 |
Backlight Technology | LED | LED | LED | LED |
Graphics Controller Manufacturer | Intel | Intel | Intel | Intel |
Graphics Controller Model | HD 3000 | HD 3000 | HD 3000 | Graphics Media Accelerator HD |
Graphics Memory Technology | DDR3 SDRAM | DDR3 SDRAM | DDR3 SDRAM | DDR3 SDRAM |
Graphics Memory Accessibility | Shared | Shared | Shared | Shared |
Graphics Memory Capacity | Up to 1.60 GB | Up to 1.60 GB | Up to 1.60 GB | |
Wi-Di Technology | Yes |
Storage
Storage Size | 750 GB | 640 GB | 640 GB | 320 GB |
---|---|---|---|---|
Hard Drive Interface | Serial ATA | Serial ATA | Serial ATA | Serial ATA |
Hard Drive RPM | 5400 | 5400 | 7200 | |
Optical Drive Type | DVD-Writer | DVD-Writer | DVD-Writer | DVD-Writer |
General Information
Manufacturer | Dell, Inc | Dell, Inc | Dell, Inc | Dell, Inc |
---|---|---|---|---|
UPC Code | PB3047 | 43211503 | 884116069287 | 0884116068853 |
Manufacturer Part Number | I14RI5245S675BQ | I14RN4110-1685DBK | I14RN-1818DBK | I14RN-909DBK |
Brand Name | Dell | Dell | Dell | Dell |
Product Name | Inspiron 14R N4110 Notebook | Inspiron 14R N4110 Notebook | Inspiron 14R Notebook | Inspiron 14R N4110 Notebook |
Marketing Information | New Inspiron 14R: Change is easy Stay connected, stay in touch, stay entertained---virtually anywhere, anytime. With stylish designs and color options to fit every personality, a 14-inch display and 2nd generation Intel® Core™ processors for fast performance, the Inspiron 14R is the full-featured, highly portable laptop you've been waiting for. |
Switchable lid designsPersonalize your laptop with SWITCH by Design Studio. Change your look as you please with optional interchangeable lids. 2nd Gen Intel® Core™ processorsMeet your everyday computing needs with Intel® 2nd Gen Core™ processors and Genuine Windows® 7 Home Premium 64-bit. Your world on one StageDell Stage software on your Inspiron R delivers the things that matter to you right to your desktop, with your most recent content always front and center. Seamlessly toggle between your favorite music, videos, applications and more, all from a sleek, movie-reel-style interface. |
Switchable lid designs Personalize your laptop with SWITCH by Design Studio. Change your look as you please with optional interchangeable lids. 2nd Gen Intel Core processors Meet your everyday computing needs with Intel 2nd Gen Core processors and Genuine Windows 7 Home Premium 64-bit. Entertainment virtually anywhere An HD display and Webcam, optional mobile broadband and Intel Wireless Display capabilities help keep the fun going wherever you are. |
Change is easy with the new Inspiron R laptop. Now you can change your laptop lid in seconds. With over 20+ designs to choose from and powerful 2nd Generation Intel Core processors, you get the look you want and the performance you need. Switchable lid designs Personalize your laptop with SWITCH by Design Studio. Change your look as you please with optional interchangeable lids. 2nd Gen Intel Core processors Meet your everyday computing needs with Intel 2nd Gen Core processors and Genuine Windows 7 Home Premium 64-bit. Entertainment virtually anywhere An HD display and webcam, optional mobile broadband and Intel Wireless Display capabilities help keep the fun going wherever you are. |
Product Model | N4110 | N4110 | N4110 | |
Product Type | Notebook | Notebook | Notebook | Notebook |
Manufacturer Website Address | www.dell.com | www.dell.com | www.dell.com | www.dell.com |
Product Line | Inspiron | Inspiron | Inspiron | Inspiron |
Product Series | 14R | 14R | 14R | 14R |
Memory
Memory Card Supported | Secure Digital (SD) Card, Secure Digital High Capacity (SDHC), Secure Digital Extended Capacity (SDXC), MultiMediaCard (MMC), MMCplus, Memory Stick, Memory Stick PRO, xD-Picture Card | Secure Digital (SD) Card, Secure Digital High Capacity (SDHC), Secure Digital Extended Capacity (SDXC), MultiMediaCard (MMC), Memory Stick PRO, xD-Picture Card, MMCplus, Memory Stick | Secure Digital (SD) Card, Secure Digital Extended Capacity (SDXC), Secure Digital High Capacity (SDHC), MultiMediaCard (MMC), MMCplus, Memory Stick, Memory Stick PRO, xD-Picture Card | Secure Digital (SD) Card, Secure Digital High Capacity (SDHC), Secure Digital Extended Capacity (SDXC), MultiMediaCard (MMC), MMCplus, Memory Stick, Memory Stick PRO, xD-Picture Card |
---|---|---|---|---|
Standard Memory | 6 GB | 6 GB | 6 GB | 4 GB |
Maximum Memory | 6 GB | 8 GB | ||
Memory Technology | DDR3 SDRAM | DDR3 SDRAM | DDR3 SDRAM | DDR3 SDRAM |
Memory Standard | DDR3-1333/PC3-10600 | DDR3-1333/PC3-10600 | ||
Memory Card Reader | Yes | Yes | Yes | Yes |
Number of Total Memory Slots | 2 | 2 |
Miscellaneous
Package Contents |
|
|
|
|
---|
Network & Communication
Wireless LAN | Yes | Yes | Yes | |
---|---|---|---|---|
Wireless LAN Manufacturer | Intel | Intel | ||
Wireless LAN Model | Centrino Wireless-N 1030 | Centrino Wireless-N 1030 | ||
Wireless LAN Standard | IEEE 802.11b/g/n | IEEE 802.11b/g/n | IEEE 802.11b/g/n | |
Cellular Data Connectivity Technology | 4G | |||
Wimax | Yes | |||
Ethernet Technology | Fast Ethernet | Fast Ethernet | Fast Ethernet | Fast Ethernet |
Bluetooth | Yes |
Physical Characteristics
Height | 1.3" | 1.4" | 1.4" | 1.3" |
---|---|---|---|---|
Width | 13.5" | 13.5" | 13.5" | 13.5" |
Depth | 9.7" | 9.7" | 9.7" | 9.7" |
Weight (Approximate) | 78.24 oz | 84.8 oz | 83.84 oz | 78.24 oz |
Color | Black | Diamond Black | Black | Black |
Built-in Devices
Microphone | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Speakers | Yes | Yes | Yes | Yes |
Webcam | Yes | Yes |
Processor & Chipset
Processor Manufacturer | Intel | Intel | Intel | Intel |
---|---|---|---|---|
Processor Type | Core i5 | Core i5 | Core i5 | Pentium |
Processor Model | i5-2450M | i5-2410M | i5-2430M | B940 |
Processor Speed | 2.50 GHz | 2.30 GHz | 2.40 GHz | 2 GHz |
Processor Core | Dual-core (2 Core) | Dual-core (2 Core) | Dual-core (2 Core) | Dual-core (2 Core) |
Cache | 3 MB | 3 MB | 3 MB | 2 MB |
Chipset Manufacturer | Intel | Intel | Intel | Intel |
Chipset Model | HM67 Express | HM67 Express | HM67 Express | HM67 Express |
Software
Operating System | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium |
---|---|---|---|---|
Operating System Architecture | 64-bit | 64-bit | 64-bit |
Input Devices
Pointing Device Type | TouchPad | TouchPad | ||
---|---|---|---|---|
TouchPad Features | Multi-touch Gesture | Multi-touch Gesture |
0 comments:
Post a Comment